For your viewing pleasure, here’s a list of all the FIFA World Cup winners since 1930. The international soccer competition has been held every four years since the first World Cup in Uruguay, apart from the period between 1938 and 1950, when World Cup competition was cancelled due to World War II.
Soccer World Cup Winners List
Year
| Host Nation | WINNER | Result in Final |
1930 | Uruguay | Uruguay | 4-2 vs Argentina |
1934 | Italy | Italy | 2-1 vs Czechoslovakia |
1938 | France | Italy | 4-2 Hungary |
1950 | Brazil | Uruguay | (table format) |
1954 | Switzerland | West Germany | 3-2 vs Hungary |
1958 | Sweden | Brazil | 5-2 vs Sweden |
1962 | Chile | Brazil | 3-1 vs Czechoslovakia |
1966 | England | England | 4-2 vs West Germany |
1970 | Mexico | Brazil | 4-1 vs Italy |
1974 | West Germany | West Germany | 2-1 vs Netherlands |
1978 | Argentina | Argentina | 3-1 vs Netherlands |
1982 | Spain | Italy | 3-1 vs West Germany |
1986 | Mexico | Argentina | 3-2 vs West Germany |
1990 | Italy | West Germany | 1-0 vs Argentina |
1994 | United States | Brazil | 0-0 vs Italy (won on pens) |
1998 | France | France | 3-0 vs Brazil |
2002 | South Korea and Japan | Brazil | 2-0 vs Germany |
2006 | Germany | Italy | 1-1 vs France (won on pens) |
2010 | South Africa | Spain | 1-0 Netherlands |
No comments:
Post a Comment