The following table lists official soccer ball sizes as determined by the US Youth Soccer Association (in its "Policy on Players and Playing Rules"), the largest member of the United States Soccer Federation.
Size 5 soccer balls are used in professional soccer -- youth players normally begin using a full-size ball at the age of 13.
Official Soccer Ball Sizes
Age Group | Size | Circumference | Weight |
Under-19 | 5 | 27-28 in | 14-16 oz |
Under-18 | 5 | 27-28 in | 14-16 oz |
Under-17 | 5 | 27-28 in | 14-16 oz |
Under-16 | 5 | 27-28 in | 14-16 oz |
Under-15 | 5 | 27-28 in | 14-16 oz |
Under-14 | 5 | 27-28 in | 14-16 oz |
Under-13 | 5 | 27-28 in | 14-16 oz |
Under-12 | 4 | 25-26 in | 11-13 oz |
Under-11 | 4 | 25-26 in | 11-13 oz |
Under-10 | 4 | 25-26 in | 11-13 oz |
Under-8 | 3 | 23-24 in | 11-12 oz |
Under-6 | 3 | 23-24 in | 11-12 oz |
Other Soccer Ball Sizes
The two smallest soccer ball sizes -- size 1 and 2 -- are used for developing skills. They are sometimes called miniballs or skill-balls. They are not used in games, but sometimes feature on the training field during ball control drills. They are also perfect for junior players under the age of four.
- If you're looking for a new size 5 ball, take a look at our list of cool soccer balls.
No comments:
Post a Comment